<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Cracking the case: MSNBC green screen</title>
	<atom:link href="http://www.newscaststudio.com/blog/2008/04/14/cracking-the-case-msnbc-green-screen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newscaststudio.com/blog/2008/04/14/cracking-the-case-msnbc-green-screen/</link>
	<description>creative newscast inspiration</description>
	<pubDate>Fri, 12 Mar 2010 19:20:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MyStudio</title>
		<link>http://www.newscaststudio.com/blog/2008/04/14/cracking-the-case-msnbc-green-screen/comment-page-1/#comment-560</link>
		<dc:creator>MyStudio</dc:creator>
		<pubDate>Fri, 07 Nov 2008 22:53:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.newscaststudio.com/blog/2008/04/14/cracking-the-case-msnbc-green-screen/#comment-560</guid>
		<description>One company that was not mentioned in your article is Pro Cyc (www.procyc.com) who does the backgrounds for the virtual sets.  All of the photos in this article feature a Pro Cyc system as the green screen or blue screen back drop.  Pro Cyc works closely with Brainstorm and Ultimatte on many large studio projects like the one shown here for NBC/MSNBC.  CNN, ESPN and NFL Network are just a few other companies using virtual sets which use a Pro Cyc background.</description>
		<content:encoded><![CDATA[<p>One company that was not mentioned in your article is Pro Cyc (www.procyc.com) who does the backgrounds for the virtual sets.  All of the photos in this article feature a Pro Cyc system as the green screen or blue screen back drop.  Pro Cyc works closely with Brainstorm and Ultimatte on many large studio projects like the one shown here for NBC/MSNBC.  CNN, ESPN and NFL Network are just a few other companies using virtual sets which use a Pro Cyc background.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.newscaststudio.com/blog/2008/04/14/cracking-the-case-msnbc-green-screen/comment-page-1/#comment-152</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 08 May 2008 21:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.newscaststudio.com/blog/2008/04/14/cracking-the-case-msnbc-green-screen/#comment-152</guid>
		<description>Wait where ann is standing above, all the walls/metal elements are fake? I thought just the graphics were?</description>
		<content:encoded><![CDATA[<p>Wait where ann is standing above, all the walls/metal elements are fake? I thought just the graphics were?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spotted: The Future of Television News (Desks) / Jossip</title>
		<link>http://www.newscaststudio.com/blog/2008/04/14/cracking-the-case-msnbc-green-screen/comment-page-1/#comment-92</link>
		<dc:creator>Spotted: The Future of Television News (Desks) / Jossip</dc:creator>
		<pubDate>Wed, 16 Apr 2008 19:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.newscaststudio.com/blog/2008/04/14/cracking-the-case-msnbc-green-screen/#comment-92</guid>
		<description>[...] the sky wearing just a cape. They also help produce wildly engaging news segments. Inside 30 Rock, at Studio 3K, this room-size green screen will be the centerpiece for MSNBC&#8217;s election [...]</description>
		<content:encoded><![CDATA[<p>[...] the sky wearing just a cape. They also help produce wildly engaging news segments. Inside 30 Rock, at Studio 3K, this room-size green screen will be the centerpiece for MSNBC&#8217;s election [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inside MSNBC&#8217;s 3D VR&#8230; &#171; Inside Cable News</title>
		<link>http://www.newscaststudio.com/blog/2008/04/14/cracking-the-case-msnbc-green-screen/comment-page-1/#comment-83</link>
		<dc:creator>Inside MSNBC&#8217;s 3D VR&#8230; &#171; Inside Cable News</dc:creator>
		<pubDate>Tue, 15 Apr 2008 01:57:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.newscaststudio.com/blog/2008/04/14/cracking-the-case-msnbc-green-screen/#comment-83</guid>
		<description>[...] MSNBC&#8217;s 3D&#160;VR&#8230;  Newscast Studio&#8217;s Dak Dillon gets an inside look at MSNBC&#8217;s VR technology and confirms what I had heard way back about an Iraq [...]</description>
		<content:encoded><![CDATA[<p>[...] MSNBC&#8217;s 3D&nbsp;VR&#8230;  Newscast Studio&#8217;s Dak Dillon gets an inside look at MSNBC&#8217;s VR technology and confirms what I had heard way back about an Iraq [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
