<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: CNBC debuts new &#8216;modern&#8217; graphics in the US and Europe</title>
	<atom:link href="http://www.newscaststudio.com/blog/2010/03/01/cnbc-debuts-new-graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newscaststudio.com/blog/2010/03/01/cnbc-debuts-new-graphics/</link>
	<description>creative newscast inspiration</description>
	<pubDate>Fri, 10 Sep 2010 23:41:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: afseeker</title>
		<link>http://www.newscaststudio.com/blog/2010/03/01/cnbc-debuts-new-graphics/comment-page-1/#comment-2521</link>
		<dc:creator>afseeker</dc:creator>
		<pubDate>Fri, 14 May 2010 08:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.newscaststudio.com/blog/?p=4252#comment-2521</guid>
		<description>I like the old chart of CNBC. The chart of CNBC today is too simple.</description>
		<content:encoded><![CDATA[<p>I like the old chart of CNBC. The chart of CNBC today is too simple.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MD</title>
		<link>http://www.newscaststudio.com/blog/2010/03/01/cnbc-debuts-new-graphics/comment-page-1/#comment-1969</link>
		<dc:creator>MD</dc:creator>
		<pubDate>Fri, 19 Mar 2010 02:11:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.newscaststudio.com/blog/?p=4252#comment-1969</guid>
		<description>I agree with the post about how their upgrades always seem to take a step backwards. The Pybrun look has so much chrome in it that it reminded me of the graphics generated by early 3D renderer developers when they figuring out how to do reflection mapping.

I did hear that the design was out-sourced - typical GE/NBC move. They should ask for their money back.</description>
		<content:encoded><![CDATA[<p>I agree with the post about how their upgrades always seem to take a step backwards. The Pybrun look has so much chrome in it that it reminded me of the graphics generated by early 3D renderer developers when they figuring out how to do reflection mapping.</p>
<p>I did hear that the design was out-sourced - typical GE/NBC move. They should ask for their money back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damon</title>
		<link>http://www.newscaststudio.com/blog/2010/03/01/cnbc-debuts-new-graphics/comment-page-1/#comment-1849</link>
		<dc:creator>Damon</dc:creator>
		<pubDate>Wed, 03 Mar 2010 00:35:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.newscaststudio.com/blog/?p=4252#comment-1849</guid>
		<description>It kinda looks like a giant iPhone app with the banner backgrounds etc. It seems every website and tv channel is trying to look like this these days.</description>
		<content:encoded><![CDATA[<p>It kinda looks like a giant iPhone app with the banner backgrounds etc. It seems every website and tv channel is trying to look like this these days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ejknight</title>
		<link>http://www.newscaststudio.com/blog/2010/03/01/cnbc-debuts-new-graphics/comment-page-1/#comment-1847</link>
		<dc:creator>ejknight</dc:creator>
		<pubDate>Tue, 02 Mar 2010 22:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.newscaststudio.com/blog/?p=4252#comment-1847</guid>
		<description>This is reminiscent of the graphics package they had pre Pyburn Oct 2000. This is a major step backward. CNBC usually changes their on air look every 2-3 years so an overhaul was overdue. When they make these changes why can't they build on the most recent package. Seems like they go back to revert to a previous look.

-Pyburn 2005-2010 was the "next generation" of the package from Oct 2000- 2003 (also by Pyburn Films)

-Oct 2003-Dec 2005 had the look of the mid 90's graphics and titles

-Present package (Mar 2010) looks like the late 90's package.

I suspect things are in transition and we may see and hear more changes in the coming months. Music will probably change too. That is over due too.</description>
		<content:encoded><![CDATA[<p>This is reminiscent of the graphics package they had pre Pyburn Oct 2000. This is a major step backward. CNBC usually changes their on air look every 2-3 years so an overhaul was overdue. When they make these changes why can&#8217;t they build on the most recent package. Seems like they go back to revert to a previous look.</p>
<p>-Pyburn 2005-2010 was the &#8220;next generation&#8221; of the package from Oct 2000- 2003 (also by Pyburn Films)</p>
<p>-Oct 2003-Dec 2005 had the look of the mid 90&#8217;s graphics and titles</p>
<p>-Present package (Mar 2010) looks like the late 90&#8217;s package.</p>
<p>I suspect things are in transition and we may see and hear more changes in the coming months. Music will probably change too. That is over due too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brooks</title>
		<link>http://www.newscaststudio.com/blog/2010/03/01/cnbc-debuts-new-graphics/comment-page-1/#comment-1846</link>
		<dc:creator>Brooks</dc:creator>
		<pubDate>Tue, 02 Mar 2010 20:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.newscaststudio.com/blog/?p=4252#comment-1846</guid>
		<description>Ugh, I don't like it. The red numbers in the upper bar are hard to read. The ticker which is useful for quick reference seems to have taken a back seat. I don't care about the percentage the DJIA is down or up for the day, if I did I could find it easily on the web. The afterhours "gold" text for AH trades is ridiculously hard to read. What gives? I didn't think it was broken, so why did someone try to fix it? Job security?</description>
		<content:encoded><![CDATA[<p>Ugh, I don&#8217;t like it. The red numbers in the upper bar are hard to read. The ticker which is useful for quick reference seems to have taken a back seat. I don&#8217;t care about the percentage the DJIA is down or up for the day, if I did I could find it easily on the web. The afterhours &#8220;gold&#8221; text for AH trades is ridiculously hard to read. What gives? I didn&#8217;t think it was broken, so why did someone try to fix it? Job security?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: susan</title>
		<link>http://www.newscaststudio.com/blog/2010/03/01/cnbc-debuts-new-graphics/comment-page-1/#comment-1841</link>
		<dc:creator>susan</dc:creator>
		<pubDate>Tue, 02 Mar 2010 15:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.newscaststudio.com/blog/?p=4252#comment-1841</guid>
		<description>Please change the font and color to be easy to read from across the room when NOT wearing glasses, like it was before.
I promise I will not be such an avid watcher if you don't. Thanks in anticipation of your consideration.</description>
		<content:encoded><![CDATA[<p>Please change the font and color to be easy to read from across the room when NOT wearing glasses, like it was before.<br />
I promise I will not be such an avid watcher if you don&#8217;t. Thanks in anticipation of your consideration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate255</title>
		<link>http://www.newscaststudio.com/blog/2010/03/01/cnbc-debuts-new-graphics/comment-page-1/#comment-1840</link>
		<dc:creator>Nate255</dc:creator>
		<pubDate>Tue, 02 Mar 2010 14:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.newscaststudio.com/blog/?p=4252#comment-1840</guid>
		<description>It doesn't look very modern.  The font is hard to read and the blue hue with lime green colors are kind of nauseating.  The 'breaking news' logo looks like it is from the 80's.</description>
		<content:encoded><![CDATA[<p>It doesn&#8217;t look very modern.  The font is hard to read and the blue hue with lime green colors are kind of nauseating.  The &#8216;breaking news&#8217; logo looks like it is from the 80&#8217;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KD</title>
		<link>http://www.newscaststudio.com/blog/2010/03/01/cnbc-debuts-new-graphics/comment-page-1/#comment-1839</link>
		<dc:creator>KD</dc:creator>
		<pubDate>Tue, 02 Mar 2010 12:16:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.newscaststudio.com/blog/?p=4252#comment-1839</guid>
		<description>Not that much change, however very European and a touch of 3D styling using the Klavika font. 
Nice look and use of the same idents across the world on all CNBC channels.</description>
		<content:encoded><![CDATA[<p>Not that much change, however very European and a touch of 3D styling using the Klavika font.<br />
Nice look and use of the same idents across the world on all CNBC channels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dak Dillon</title>
		<link>http://www.newscaststudio.com/blog/2010/03/01/cnbc-debuts-new-graphics/comment-page-1/#comment-1838</link>
		<dc:creator>Dak Dillon</dc:creator>
		<pubDate>Tue, 02 Mar 2010 06:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.newscaststudio.com/blog/?p=4252#comment-1838</guid>
		<description>Based on the font, "wet floor" effect and bevels its a modern styling, or very "European."

But, I do think some elements are almost too big and cluttering since CNBC crops the display so much anyway.</description>
		<content:encoded><![CDATA[<p>Based on the font, &#8220;wet floor&#8221; effect and bevels its a modern styling, or very &#8220;European.&#8221;</p>
<p>But, I do think some elements are almost too big and cluttering since CNBC crops the display so much anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry/MSNBC</title>
		<link>http://www.newscaststudio.com/blog/2010/03/01/cnbc-debuts-new-graphics/comment-page-1/#comment-1837</link>
		<dc:creator>Larry/MSNBC</dc:creator>
		<pubDate>Tue, 02 Mar 2010 05:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.newscaststudio.com/blog/?p=4252#comment-1837</guid>
		<description>"Modern"....    really?    What part of the design is modern?
Maybe if 1998 is considered modern.     Clearly it was designed by the same team who did our look at MSNBC.     and we are doing great in the ratings.    NBC has destroyed every other brand so it seems that they are working their magic on CNBC now.     *larry</description>
		<content:encoded><![CDATA[<p>&#8220;Modern&#8221;&#8230;.    really?    What part of the design is modern?<br />
Maybe if 1998 is considered modern.     Clearly it was designed by the same team who did our look at MSNBC.     and we are doing great in the ratings.    NBC has destroyed every other brand so it seems that they are working their magic on CNBC now.     *larry</p>
]]></content:encoded>
	</item>
</channel>
</rss>
