<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>NewscastStudio Blog</title>
	<atom:link href="http://www.newscaststudio.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newscaststudio.com/blog</link>
	<description>creative newscast inspiration</description>
	<pubDate>Wed, 23 Jul 2008 17:21:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9;NewscastStudio.com </copyright>
		<itunes:new-feed-url>http://www.newscaststudio.com/blog/?feed=podcast</itunes:new-feed-url>
		<managingEditor>michael.hill@newscaststudio.com (NewscastStudio.com)</managingEditor>
		<webMaster>michael.hill@newscaststudio.com(NewscastStudio.com)</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords>Television news set design, television news graphics, television news links, television news blog</itunes:keywords>
		<itunes:subtitle>NewscastStudio @ NAB</itunes:subtitle>
		<itunes:summary></itunes:summary>
		<itunes:author>NewscastStudio.com</itunes:author>
		<itunes:category text="TV &amp; Film"/>
<itunes:category text="Technology">
  <itunes:category text="Tech News"/>
</itunes:category>
<itunes:category text="Arts">
  <itunes:category text="Design"/>
</itunes:category>
		<itunes:owner>
			<itunes:name>NewscastStudio.com</itunes:name>
			<itunes:email>michael.hill@newscaststudio.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.newscaststudio.com/blog/wp-content/uploads/podpress_temp/podcast_300.jpg" />
		<image>
			<url>http://www.newscaststudio.com/blog/wp-content/uploads/podpress_temp/podcast_144.jpg</url>
			<title>NewscastStudio Blog</title>
			<link>http://www.newscaststudio.com/blog</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>NBC Weather Plus rolls out new on air look</title>
		<link>http://www.newscaststudio.com/blog/2008/07/23/nbc-weather-plus-rolls-out-new-on-air-look/</link>
		<comments>http://www.newscaststudio.com/blog/2008/07/23/nbc-weather-plus-rolls-out-new-on-air-look/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 17:15:46 +0000</pubDate>
		<dc:creator>Dak Dillon</dc:creator>
		
		<category><![CDATA[Graphics]]></category>

		<category><![CDATA[Local News]]></category>

		<category><![CDATA[Weather]]></category>

		<category><![CDATA[l bar]]></category>

		<category><![CDATA[nbc weather plus]]></category>

		<category><![CDATA[new graphics]]></category>

		<category><![CDATA[weather plus]]></category>

		<guid isPermaLink="false">http://www.newscaststudio.com/blog/?p=455</guid>
		<description><![CDATA[
Along with an updated WeatherPlus.com, NBC WeatherPlus has also redesigned their on air L bar.
The new design matches their new online presence and contains much lighter blues and a more airy feel. The L bar now features live radar which stations can insert.  
One has to wonder if the recent purchase of The Weather [...]]]></description>
		<wfw:commentRss>http://www.newscaststudio.com/blog/2008/07/23/nbc-weather-plus-rolls-out-new-on-air-look/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WeatherPlus.com redesigns</title>
		<link>http://www.newscaststudio.com/blog/2008/07/23/weatherpluscom-redesigns/</link>
		<comments>http://www.newscaststudio.com/blog/2008/07/23/weatherpluscom-redesigns/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 17:08:47 +0000</pubDate>
		<dc:creator>Michael P. Hill</dc:creator>
		
		<category><![CDATA[Cable News]]></category>

		<category><![CDATA[Online]]></category>

		<category><![CDATA[Weather]]></category>

		<category><![CDATA[nbc]]></category>

		<category><![CDATA[weather channel]]></category>

		<category><![CDATA[weather.com]]></category>

		<category><![CDATA[weatherplus]]></category>

		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.newscaststudio.com/blog/?p=451</guid>
		<description><![CDATA[
Courtesy of the Online Design Digest blog, NBC has rolled out a new look for WeatherPlus.com. The new design features a light blue background with individual content modules topped by dark blue headers.
Internal content has also been better organized and now features some nifty dynamic effects.
The site&#8217;s navigation now features drop-down menus that have dashed [...]]]></description>
		<wfw:commentRss>http://www.newscaststudio.com/blog/2008/07/23/weatherpluscom-redesigns/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gannett centralizes with G3</title>
		<link>http://www.newscaststudio.com/blog/2008/07/21/gannett-centralizes-with-g3/</link>
		<comments>http://www.newscaststudio.com/blog/2008/07/21/gannett-centralizes-with-g3/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 01:19:40 +0000</pubDate>
		<dc:creator>Dak Dillon</dc:creator>
		
		<category><![CDATA[Graphics]]></category>

		<category><![CDATA[axis]]></category>

		<category><![CDATA[centralization]]></category>

		<category><![CDATA[chyron]]></category>

		<category><![CDATA[gannett]]></category>

		<guid isPermaLink="false">http://www.newscaststudio.com/blog/?p=449</guid>
		<description><![CDATA[As reported in Broadcasting &#38; Cable, Gannett Broadcasting and Chyron have reached a multiyear deal to use Chyron&#8217;s new Axis system.
The axis system allows stations to work on graphics using a simple online interface and requires less computer power and specialized software.

&#8220;Axis is a subscription service that allows users to create template-based graphics at their [...]]]></description>
		<wfw:commentRss>http://www.newscaststudio.com/blog/2008/07/21/gannett-centralizes-with-g3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New election package for CBS News</title>
		<link>http://www.newscaststudio.com/blog/2008/07/21/new-election-package-for-cbs-news/</link>
		<comments>http://www.newscaststudio.com/blog/2008/07/21/new-election-package-for-cbs-news/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 12:54:27 +0000</pubDate>
		<dc:creator>NewscastStudio</dc:creator>
		
		<category><![CDATA[Election 2008]]></category>

		<category><![CDATA[Graphics]]></category>

		<category><![CDATA[Networks]]></category>

		<category><![CDATA[cbs news]]></category>

		<category><![CDATA[election]]></category>

		<guid isPermaLink="false">http://www.newscaststudio.com/blog/?p=446</guid>
		<description><![CDATA[
Via TVNewser, we&#8217;ve learned that CBS News has unveiled its graphical look for the 2008 election. Gone is the rather traditional circular seal-style logo (see after the jump).


In is a sleek, glassy look dominated by sharp edges and flat surfaces. It&#8217;s interesting to note the new look skews more toward the designs being used by [...]]]></description>
		<wfw:commentRss>http://www.newscaststudio.com/blog/2008/07/21/new-election-package-for-cbs-news/feed/</wfw:commentRss>
		</item>
		<item>
		<title>KNBC-TV finally goes HD</title>
		<link>http://www.newscaststudio.com/blog/2008/07/17/knbc-tv-finally-goes-hd/</link>
		<comments>http://www.newscaststudio.com/blog/2008/07/17/knbc-tv-finally-goes-hd/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 00:09:40 +0000</pubDate>
		<dc:creator>Dak Dillon</dc:creator>
		
		<category><![CDATA[Graphics]]></category>

		<category><![CDATA[HD]]></category>

		<category><![CDATA[artworks]]></category>

		<category><![CDATA[knbc]]></category>

		<category><![CDATA[nbc]]></category>

		<guid isPermaLink="false">http://www.newscaststudio.com/blog/2008/07/17/knbc-tv-finally-goes-hd/</guid>
		<description><![CDATA[
After months of planning, testing, updating and tweaking, KNBC-TV is now broadcasting in High Definition. Continue reading for our take and more pictures.
The HD move comes only weeks before the 2008 Beijing Olympics on NBC and gives KNBC-TV plenty of time to work out any kinks.  As expected and first reported by NewscastStudio, the [...]]]></description>
		<wfw:commentRss>http://www.newscaststudio.com/blog/2008/07/17/knbc-tv-finally-goes-hd/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8216;Evening News&#8217; sets date with HD</title>
		<link>http://www.newscaststudio.com/blog/2008/07/16/evening-news-sets-date-with-hd/</link>
		<comments>http://www.newscaststudio.com/blog/2008/07/16/evening-news-sets-date-with-hd/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 05:41:31 +0000</pubDate>
		<dc:creator>Michael P. Hill</dc:creator>
		
		<category><![CDATA[Graphics]]></category>

		<category><![CDATA[HD]]></category>

		<category><![CDATA[Networks]]></category>

		<category><![CDATA[Set Design]]></category>

		<category><![CDATA[cbs]]></category>

		<category><![CDATA[cbs evening news]]></category>

		<category><![CDATA[the early show]]></category>

		<guid isPermaLink="false">http://www.newscaststudio.com/blog/2008/07/16/evening-news-sets-date-with-hd/</guid>
		<description><![CDATA[Broadcasting &#38; Cable reports that CBS will flip the switch of the &#8220;CBS Evening News with Katie Couric&#8221; in HD July 28.
The broadcast&#8217;s set was HD ready and the show&#8217;s graphics package will be presented in HD as well.
It&#8217;s also interesting to note that the lease for the studio space used by &#8220;The Early Show&#8221; [...]]]></description>
		<wfw:commentRss>http://www.newscaststudio.com/blog/2008/07/16/evening-news-sets-date-with-hd/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WX+ reports from new location</title>
		<link>http://www.newscaststudio.com/blog/2008/07/15/wx-reports-from-new-location/</link>
		<comments>http://www.newscaststudio.com/blog/2008/07/15/wx-reports-from-new-location/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 20:31:43 +0000</pubDate>
		<dc:creator>Michael P. Hill</dc:creator>
		
		<category><![CDATA[Cable News]]></category>

		<category><![CDATA[Set Design]]></category>

		<category><![CDATA[Weather]]></category>

		<category><![CDATA[msnbc]]></category>

		<category><![CDATA[weather plus]]></category>

		<guid isPermaLink="false">http://www.newscaststudio.com/blog/2008/07/15/wx-reports-from-new-location/</guid>
		<description><![CDATA[MSNBC was using a different location for Weather Plus updates at 30 Rock this afternoon. The network had moved away from using the Manhattan studios for weather updates on MSNBC, opting to use WeatherPlus headquarters at CNBC in Englewood Cliffs, N.J. instead.
When weather does originate from New York City, it is typically done from the [...]]]></description>
		<wfw:commentRss>http://www.newscaststudio.com/blog/2008/07/15/wx-reports-from-new-location/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Planet Green goes virtual for Woodruff show</title>
		<link>http://www.newscaststudio.com/blog/2008/07/14/planet-green-goes-virtual-for-woodruff-show/</link>
		<comments>http://www.newscaststudio.com/blog/2008/07/14/planet-green-goes-virtual-for-woodruff-show/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 19:02:57 +0000</pubDate>
		<dc:creator>Michael P. Hill</dc:creator>
		
		<category><![CDATA[Cable News]]></category>

		<category><![CDATA[Set Design]]></category>

		<category><![CDATA[bob woodruff]]></category>

		<category><![CDATA[planet green]]></category>

		<category><![CDATA[virtual set]]></category>

		<guid isPermaLink="false">http://www.newscaststudio.com/blog/2008/07/14/planet-green-goes-virtual-for-woodruff-show/</guid>
		<description><![CDATA[TVNewser posted an interesting screen shot from Bob Woodruff&#8217;s new show on Discovery Communication&#8217;s Planet Green network.

The show, &#8220;Focus Earth&#8221; uses what appears to be a virtual set with a free-floating wireframe globe and some more traditional scenic elements such as plasma screens.
]]></description>
		<wfw:commentRss>http://www.newscaststudio.com/blog/2008/07/14/planet-green-goes-virtual-for-woodruff-show/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More WBNS-TV photos added</title>
		<link>http://www.newscaststudio.com/blog/2008/07/11/more-wbns-tv-photos-added/</link>
		<comments>http://www.newscaststudio.com/blog/2008/07/11/more-wbns-tv-photos-added/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 22:45:31 +0000</pubDate>
		<dc:creator>Michael P. Hill</dc:creator>
		
		<category><![CDATA[Local News]]></category>

		<category><![CDATA[Set Design]]></category>

		<category><![CDATA[Site Updates]]></category>

		<guid isPermaLink="false">http://www.newscaststudio.com/blog/2008/07/11/more-wbns-tv-photos-added/</guid>
		<description><![CDATA[NewscastStudio has posted some additional photos from WBNS-TV&#8217;s HD set in Columbus, Ohio.
Click here to see the photos.
]]></description>
		<wfw:commentRss>http://www.newscaststudio.com/blog/2008/07/11/more-wbns-tv-photos-added/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NewscastStudio founder leaves FX</title>
		<link>http://www.newscaststudio.com/blog/2008/07/11/newscaststudio-founder-leaves-fx/</link>
		<comments>http://www.newscaststudio.com/blog/2008/07/11/newscaststudio-founder-leaves-fx/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 21:00:59 +0000</pubDate>
		<dc:creator>NewscastStudio</dc:creator>
		
		<category><![CDATA[Site Updates]]></category>

		<category><![CDATA[fx group]]></category>

		<category><![CDATA[michael p. hill]]></category>

		<category><![CDATA[newscaststudio]]></category>

		<guid isPermaLink="false">http://www.newscaststudio.com/blog/2008/07/11/newscaststudio-founder-leaves-fx/</guid>
		<description><![CDATA[Michael P. Hill, the founder of NewscastStudio, has resigned his position at FX Group, effective July 11, 2008, and has accepted a position with the University of Missouri in Columbia, Mo.
Hill will continue to remain active in the day-to-day operations of NewscastStudio, including developing new services.
]]></description>
		<wfw:commentRss>http://www.newscaststudio.com/blog/2008/07/11/newscaststudio-founder-leaves-fx/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
