<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NewscastStudio</title>
	<atom:link href="http://www.newscaststudio.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newscaststudio.com</link>
	<description>Television news set design, graphics and industry resources for creative professionals &#124; SetStudio TV news set design resource, television news graphics library, TV industry links, television news blog, TV news set blog, television news graphics blog, TV news creative services</description>
	<lastBuildDate>Fri, 17 May 2013 19:16:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>AccuWeather serves up sunny new logo</title>
		<link>http://www.newscaststudio.com/2013/05/17/accuweather-serves-up-sunny-new-logo/</link>
		<comments>http://www.newscaststudio.com/2013/05/17/accuweather-serves-up-sunny-new-logo/#comments</comments>
		<pubDate>Fri, 17 May 2013 12:37:21 +0000</pubDate>
		<dc:creator>NewscastStudio</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[accuweather]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://www.newscaststudio.com/?p=11890</guid>
		<description><![CDATA[AccuWeather has announced a new corporate brand identity system. The company, which provides weather data, forecasts, graphics and production services to newspapers, radio stations and televisions across the country, debuted the new look at the NAB convention in Las Vegas. The new logo features the words &#8220;AccuWeather&#8221; in a simple typeface next to a sun icon. The [...]]]></description>
				<content:encoded><![CDATA[<p>AccuWeather has announced a new corporate brand identity system.</p>
<p>The company, which provides weather data, forecasts, graphics and production services to newspapers, radio stations and televisions across the country, debuted the new look at the NAB convention in Las Vegas.</p>
<p>The new logo features the words &#8220;AccuWeather&#8221; in a simple typeface next to a sun icon. The new look also includes a bright shade of orange, which ties in to the sunny and warm feel of the sunshine imagery.</p>
<p>AccuWeather has already rolled out the new logo on its website, though the site itself is still wrapped in a blue design. It will be interesting to see if a redesign is coming that replaces the blue with orange.</p>
<p>Previously, AccuWeather used an italicized rendition of the company&#8217;s name with rays cutting through the word &#8220;weather&#8221; as well as a treatment that not only added &#8220;.com&#8221; to the logo, but encapsulated it in blue petal.</p>
<img class="alignnone size-full wp-image-11892" alt="aw-prev" src="http://www.newscaststudio.com/wp-content/uploads/2013/05/aw-prev.png" width="490" height="220" />
]]></content:encoded>
			<wfw:commentRss>http://www.newscaststudio.com/2013/05/17/accuweather-serves-up-sunny-new-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNN fouls in L3s during Beckham coverage</title>
		<link>http://www.newscaststudio.com/2013/05/17/cnn-fouls-in-l3s-during-beckham-coverage/</link>
		<comments>http://www.newscaststudio.com/2013/05/17/cnn-fouls-in-l3s-during-beckham-coverage/#comments</comments>
		<pubDate>Fri, 17 May 2013 12:08:15 +0000</pubDate>
		<dc:creator>NewscastStudio</dc:creator>
				<category><![CDATA[Cable News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[blooper]]></category>
		<category><![CDATA[bloopers]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[david beckham]]></category>
		<category><![CDATA[l3]]></category>
		<category><![CDATA[lower third]]></category>
		<category><![CDATA[typo]]></category>

		<guid isPermaLink="false">http://www.newscaststudio.com/?p=11886</guid>
		<description><![CDATA[CNN&#8217;s &#8220;Newsroom,&#8221; covering the news of soccer (European football) player David Beckham&#8217;s retirement, managed to mix up what country he plays for, as well as an important fact about his career, reports the Huffington Post. In the lower third banner shown above, CNN identified Beckham as &#8220;just helped France win championship.&#8221; Wait. What? We&#8217;re pretty [...]]]></description>
				<content:encoded><![CDATA[<p>CNN&#8217;s &#8220;Newsroom,&#8221; covering the news of soccer (European football) player David Beckham&#8217;s retirement, managed to mix up what country he plays for, as well as an important fact about his career, reports the <a href="http://www.huffingtonpost.com/2013/05/16/cnn-beckham-france_n_3285765.html?ncid=edlinkusaolp00000003">Huffington Post</a>.</p>
<p>In the lower third banner shown above, CNN identified Beckham as &#8220;just helped France win championship.&#8221; Wait. What?</p>
<p>We&#8217;re pretty sure that even people who are pretty darn clueless about sports could probably identify Beckham as being British. Heck, it&#8217;s pretty much common knowledge he&#8217;s married to &#8220;Posh Spice&#8221; Victoria Adams. Plus, the fact that Britons and the French don&#8217;t exactly mesh that well&#8230;</p>
<p>But it gets worse&#8230;</p>
<p>Later in the same broadcast, that same banner proclaimed that Beckham played for &#8220;England, America and France.&#8221; Again, not true. Beckham has only ever played for Britain. He&#8217;s played IN America and France, sure, but has also played in dozens of other locales as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newscaststudio.com/2013/05/17/cnn-fouls-in-l3s-during-beckham-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parody of local news: &#8216;Tweet us! Text us! Email us!&#8217;</title>
		<link>http://www.newscaststudio.com/2013/05/17/parody-of-local-news-tweet-us-text-us-email-us/</link>
		<comments>http://www.newscaststudio.com/2013/05/17/parody-of-local-news-tweet-us-text-us-email-us/#comments</comments>
		<pubDate>Fri, 17 May 2013 08:34:18 +0000</pubDate>
		<dc:creator>NewscastStudio</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[parody]]></category>

		<guid isPermaLink="false">http://www.newscaststudio.com/?p=11876</guid>
		<description><![CDATA[Here&#8217;s your Friday laugh. This video, posted on YouTube late last year, parodies the constant badgering of local TV news to interact via social media and mobile devices. H/T TVSpy]]></description>
				<content:encoded><![CDATA[<iframe width="491" height="276" src="http://www.youtube.com/embed/hJSNYbpwzOU?rel=0" frameborder="0" allowfullscreen></iframe>
<p>Here&#8217;s your Friday laugh. This video, posted on YouTube late last year, parodies the constant badgering of local TV news to interact via social media and mobile devices.</p>
<p><a href="http://www.mediabistro.com/tvspy/parody-video-mocks-local-newscasts-email-us-text-us-tweet-us_b84630">H/T TVSpy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newscaststudio.com/2013/05/17/parody-of-local-news-tweet-us-text-us-email-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNN Digital posts record breaking numbers in April</title>
		<link>http://www.newscaststudio.com/2013/05/15/cnn-digital-posts-record-breaking-numbers-in-april/</link>
		<comments>http://www.newscaststudio.com/2013/05/15/cnn-digital-posts-record-breaking-numbers-in-april/#comments</comments>
		<pubDate>Wed, 15 May 2013 11:29:25 +0000</pubDate>
		<dc:creator>NewscastStudio</dc:creator>
				<category><![CDATA[Cable News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[cnn.com]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.newscaststudio.com/?p=11871</guid>
		<description><![CDATA[CNN Digital posted its most trafficked week and story in history during April, receiving 536 mm page views during the week and 87 mm on a individual story. The month also saw CNN&#8217;s second highest video streaming numbers, with over 162.5 mm streaming starts. These record numbers come as the events in Boston unfolded and [...]]]></description>
				<content:encoded><![CDATA[<p>CNN Digital posted its most trafficked week and story in history during April, receiving 536 mm page views during the week and 87 mm on a individual story.</p>
<p>The month also saw CNN&#8217;s second highest video streaming numbers, with over 162.5 mm streaming starts.</p>
<p>These record numbers come as the events in Boston unfolded and CNN saw a boost both online and on-air.</p>
<h2>Highlights include:</h2>
<p>Throughout the week of the Boston manhunt, CNN.com was the most trafficked news and information site online, topping Yahoo! News with an all-time high of 536 million page views:</p>
<ul>
<li>CNN.com (536 million)</li>
<li>Yahoo! News by 8% (496 million)</li>
<li>HuffingtonPost.com by 22% (441 million)</li>
<li>FoxNews.com by 42% (377 million)</li>
<li>NBCNews.com by 94% (276 million)</li>
<li>NYTimes.com by 201% (178 million)</li>
</ul>
<p>*Source: comScore Media Metrix for week ending 04/21/13</p>
<p>With 75 million unique visitors in April, CNN Digital closed the gap with Yahoo!-ABC News Network to only 15% (89 million) – the narrowest margin ever. While CNN grew its audience 31% over last year, Yahoo!-ABC was flat.<br />
For the month, CNN Digital held a top spot in unique users, topping:</p>
<p>Earning 2.3 billion page views for the month, CNN Digital held a strong lead over the competition and placed behind only the Yahoo-ABC rollup (2.9 billion), beating:</p>
<ul>
<li>CNN Digital Network (2.3 billion)</li>
<li>HPMG News by 45% (1.6 billion)</li>
<li>Fox News Digital Network by 103% (1.1 billion)</li>
<li>NBC News Digital by 124% (1 billion)</li>
<li>CBS News by 202% (764 million)</li>
<li>New York Times Digital by 205% (758 million)</li>
<li>USAToday Sites by 292% (589 million)</li>
</ul>
<p>*Source: comScore Media Metrix, April 2013</p>
<h2>#1 in Mobile News</h2>
<p>As the number one mobile news source for six years running, CNN Digital continued to outperform the competition in March (most recent available data), boasting a record 26 million users:</p>
<ul>
<li>CNN Digital Network (26 million)</li>
<li>Yahoo!-ABC News Network by 34% (20 million)</li>
<li>FoxNews Digital Network by 42% (19 million)</li>
<li>Google News by 168% (10 million)</li>
<li>New York Times Digital by 243% (8 million)</li>
<li>MSNBC News by 257% (7 million)</li>
</ul>
<p>*Source: Nielsen Mobile MediaView</p>
<h2>#1 on Social Media</h2>
<p>CNN received nearly a quarter million social media mentions on April 19th – the highest level of any day to date, beating out the 2012 Presidential Election which had 210k social mentions.</p>
<p>CNN remained #1 in social mentions for the month, topping all TV and digital competitors. With more than 11 million fans of its branded Facebook pages and 37 million Twitter followers, CNN is the most-followed news network on social media platforms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newscaststudio.com/2013/05/15/cnn-digital-posts-record-breaking-numbers-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESPN releases preview of new &#8216;SportsCenter&#8217; set</title>
		<link>http://www.newscaststudio.com/2013/05/14/espn-releases-preview-of-new-sportscenter-set/</link>
		<comments>http://www.newscaststudio.com/2013/05/14/espn-releases-preview-of-new-sportscenter-set/#comments</comments>
		<pubDate>Tue, 14 May 2013 16:02:12 +0000</pubDate>
		<dc:creator>NewscastStudio</dc:creator>
				<category><![CDATA[Cable News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Set Design]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[espn]]></category>
		<category><![CDATA[sportscenter]]></category>

		<guid isPermaLink="false">http://www.newscaststudio.com/?p=11865</guid>
		<description><![CDATA[ESPN has posted an animated video rendering of the new &#8220;SportsCenter&#8221; set to be built in &#8220;Digital Center II,&#8221; the new facility the network is constructing on its Bristol, Conn. campus. The video appears on ESPN&#8217;s &#8220;FrontRow&#8221; YouTube channel, which is part of its behind the scenes blog by the same name. The new video [...]]]></description>
				<content:encoded><![CDATA[<iframe width="491" height="276" src="http://www.youtube.com/embed/bX0JfXzwAlk?rel=0" frameborder="0" allowfullscreen></iframe>
<p><a href="http://www.newscaststudio.com/tag/espn/">ESPN</a> has posted an animated video rendering of the new &#8220;<a href="http://www.newscaststudio.com/tag/sportscenter/">SportsCenter</a>&#8221; set to be built in &#8220;Digital Center II,&#8221; the new facility the network is constructing on its Bristol, Conn. campus.</p>
<p>The video appears on ESPN&#8217;s &#8220;FrontRow&#8221; YouTube channel, which is part of its behind the scenes blog by the same name. The new video animation was shown as part of the network&#8217;s upfront presentation in New York City.</p>
<p>The new facility will add 200,000 square feet of space and become the new home of the network&#8217;s flagship &#8220;SportsCenter.&#8221;</p>
<p>The animations illustrate a wraparound set that includes multiple venues and is stocked with video display panels.</p>
<p>The square layout uses each of the four walls as a distinct venue, and also makes use of the corners with angled walls boasting graphical elements and video displays. At the point where these walls meet the floor, markings on the floor cross the studio floor to intersect in an &#8220;X&#8221; in the middle of the set floor.</p>
<p>Included in the design is a main anchor desk situated in front of a large open area that appears like it could be used as a newsroom. A floating platform in front of vertical flat panels fills out one wall and topped with a prominent show logo, while an interview set is in the area opposite of home base. The final wall is a standup area with towering video panels mounted on columns.</p>
<p>Behind the main anchor desk, in the center of the large open area, is a enclosed box fronted with the &#8220;SC&#8221; icon. Behind this a horizontal banner allows for additional branding options. This banner is mounted on the front of a balcony that has stairs leading up to it on either side of the set.</p>
<p>Off to one side of the enclosed area is an additional anchor desk.</p>
<p>Assuming this animation is at least somewhat representative of the finishes on the set, it appears ESPN is moving away from the brightly colored designs used on the most recent iterations of the &#8220;SportsCenter&#8221; set, in favor of a more neutral color palette, relying instead on video walls and splashes of red to give the set visual interest.</p>
<p>One tieback to the existing set is the use of horizontal bands, though they have been toned done significantly from the bold pink and blues used today.</p>
<p>As we reported previously, Connecticut has become a popular place for television production facilities, lured there by tax credits being offered by the state government. <a href="http://www.newscaststudio.com/2013/05/01/nbc-sports-prepares-to-bid-farewell-to-30-rock/">NBC Sports is in the middle of moving to Stamford, Conn</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newscaststudio.com/2013/05/14/espn-releases-preview-of-new-sportscenter-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;All About Early&#8217; evolves into complete morning package</title>
		<link>http://www.newscaststudio.com/2013/05/13/all-about-early-evolves-into-complete-morning-package/</link>
		<comments>http://www.newscaststudio.com/2013/05/13/all-about-early-evolves-into-complete-morning-package/#comments</comments>
		<pubDate>Mon, 13 May 2013 17:32:09 +0000</pubDate>
		<dc:creator>NewscastStudio</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[sam]]></category>
		<category><![CDATA[sonic branding]]></category>
		<category><![CDATA[stephen arnold]]></category>
		<category><![CDATA[Stephen Arnold Music]]></category>

		<guid isPermaLink="false">http://www.newscaststudio.com/?p=11861</guid>
		<description><![CDATA[Stephen Arnold Music has expanded “All About Early,” its audio/video image branding package made specifically to promote local morning newscasts. “’All About Early’ was a hit right out of the gate, but by continuing to innovate, we saw we could give our customers even more,” said Stephen Arnold of Stephen Arnold Music. “Now ‘All About [...]]]></description>
				<content:encoded><![CDATA[<p>Stephen Arnold Music has expanded <a href="http://www.stephenarnoldmusic.com/allaboutearlypackage/">“All About Early,”</a> its audio/video image branding package made specifically to promote local morning newscasts.</p>
<p>“’All About Early’ was a hit right out of the gate, but by continuing to innovate, we saw we could give our customers even more,” said Stephen Arnold of Stephen Arnold Music. “Now ‘All About Early’ represents an unprecedented package of in-show and promo elements that are sonically integrated, built out of a proven hit song that’s custom-made for the morning.”</p>
<p>The expanded “All About Early” music package includes opens, weather, traffic, breaking news elements and mix outs in various lengths.</p>
<p>The centerpiece of the package is the hummable sonic brand that features vocal talent against a soulful rock backdrop that drives the morning-themed visual montage that depict a typical day getting off to an ideal start.  </p>
<p>Male and female vocals are available for the new “Modern Motown” version of the popular “All About Early” theme, and the song’s signature hook can be heard in different forms for each show element. For example, car horns ring out the five-note sonic brand for “traffic,” while an attention-getting guitar strike plays out the same cue for “breaking news.”    </p>
<p>The original “All About Early” campaign is currently in over 30 markets, exclusively.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newscaststudio.com/2013/05/13/all-about-early-evolves-into-complete-morning-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Ed&#8217; returns to work</title>
		<link>http://www.newscaststudio.com/2013/05/13/ed-returns-to-work/</link>
		<comments>http://www.newscaststudio.com/2013/05/13/ed-returns-to-work/#comments</comments>
		<pubDate>Mon, 13 May 2013 17:10:54 +0000</pubDate>
		<dc:creator>Dak Dillon</dc:creator>
				<category><![CDATA[Cable News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[Set Design]]></category>
		<category><![CDATA[ed schultz]]></category>
		<category><![CDATA[ed show]]></category>
		<category><![CDATA[msnbc]]></category>
		<category><![CDATA[the ed show]]></category>

		<guid isPermaLink="false">http://www.newscaststudio.com/?p=11857</guid>
		<description><![CDATA[MSNBC&#8217;s &#8220;The Ed Show&#8221; returned this weekend. While largely the same as when it left the air a few months ago, the show did move to the main MSNBC studio. The new space allows host Ed Schultz to walk around a bit more and interact with various monitors. For the show, a circle desk is [...]]]></description>
				<content:encoded><![CDATA[<p>MSNBC&#8217;s &#8220;The Ed Show&#8221; returned this weekend. While largely the same as when it left the air a few months ago, the show did move to the main MSNBC studio. The new space allows host Ed Schultz to walk around a bit more and interact with various monitors.</p>
<img src="http://www.newscaststudio.com/wp-content/uploads/2013/05/ed2.png" alt="ed2" width="540" height="306" class="alignnone size-full wp-image-11859" />
<p>For the show, a circle desk is used, creating a more intimate feel. The desk brings Schultz closer to the guests with top notch lighting design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newscaststudio.com/2013/05/13/ed-returns-to-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;New Day&#8217; promos debut</title>
		<link>http://www.newscaststudio.com/2013/05/13/new-day-promos-debut/</link>
		<comments>http://www.newscaststudio.com/2013/05/13/new-day-promos-debut/#comments</comments>
		<pubDate>Mon, 13 May 2013 11:14:26 +0000</pubDate>
		<dc:creator>NewscastStudio</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Cable News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[cnn new day]]></category>
		<category><![CDATA[morning show]]></category>
		<category><![CDATA[new day]]></category>

		<guid isPermaLink="false">http://www.newscaststudio.com/?p=11852</guid>
		<description><![CDATA[CNN began airing promos this week for its new morning show, &#8220;New Day.&#8221; The promo features an upbeat song and a blurry coffee drip with the new logo and brand. Have a look: Uploaded via TelevisionGFX on YouTube.]]></description>
				<content:encoded><![CDATA[<p>CNN began airing promos this week for its new morning show, &#8220;New Day.&#8221; The promo features an upbeat song and a blurry coffee drip with the new logo and brand.</p>
<p>Have a look:</p>
<p><iframe width="540" height="304" src="http://www.youtube.com/embed/kVYbmRE7UAc" frameborder="0" allowfullscreen></iframe></p>
<p>Uploaded via TelevisionGFX on YouTube.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newscaststudio.com/2013/05/13/new-day-promos-debut/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weather forecasting you can &#8216;depend&#8217; on&#8230;</title>
		<link>http://www.newscaststudio.com/2013/05/10/weather-forecasting-you-can-depend-on/</link>
		<comments>http://www.newscaststudio.com/2013/05/10/weather-forecasting-you-can-depend-on/#comments</comments>
		<pubDate>Fri, 10 May 2013 12:46:11 +0000</pubDate>
		<dc:creator>NewscastStudio</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[davenport]]></category>
		<category><![CDATA[Greg Dutra]]></category>
		<category><![CDATA[kwqc]]></category>

		<guid isPermaLink="false">http://www.newscaststudio.com/?p=11847</guid>
		<description><![CDATA[It&#8217;s time for your Friday laugh. Greg Dutra, a meteorologist at KWQC-TV in Davenport, Iowa, managed to crack himself up on air after making a joke referencing a commercial that had just aired. Have a watch.]]></description>
				<content:encoded><![CDATA[<iframe width="490" height="276" src="http://www.youtube.com/embed/c4d19xESUrk?rel=0" frameborder="0" allowfullscreen></iframe>
<p>It&#8217;s time for your Friday laugh. Greg Dutra, a meteorologist at KWQC-TV in Davenport, Iowa, managed to crack himself up on air after making a joke referencing a commercial that had just aired.</p>
<p>Have a watch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newscaststudio.com/2013/05/10/weather-forecasting-you-can-depend-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Devlin Design Group finalist in PromaxBDA Local Awards</title>
		<link>http://www.newscaststudio.com/2013/05/09/devlin-design-group-finalist-in-promaxbda-local-awards/</link>
		<comments>http://www.newscaststudio.com/2013/05/09/devlin-design-group-finalist-in-promaxbda-local-awards/#comments</comments>
		<pubDate>Fri, 10 May 2013 03:23:10 +0000</pubDate>
		<dc:creator>NewscastStudio</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Set Design]]></category>
		<category><![CDATA[dan devlin]]></category>
		<category><![CDATA[DDG]]></category>
		<category><![CDATA[devlin design group]]></category>
		<category><![CDATA[wtmj]]></category>
		<category><![CDATA[wtmj-tv]]></category>

		<guid isPermaLink="false">http://www.newscaststudio.com/?p=11840</guid>
		<description><![CDATA[For the second consecutive year, Devlin Design Group is a finalize in the PromaxBDA Local Awards; with not just one, but two entries. DDG’s creative works on the WTMJ-TV News set and WTMJ’s The Morning Blend Show have each been selected as finalists. The PromaxBDALocal Awards celebrate excellence, creativity and innovation in local television promotion, [...]]]></description>
				<content:encoded><![CDATA[<p>For the second consecutive year, Devlin Design Group is a finalize in the PromaxBDA Local Awards; with not just one, but two entries.</p>
<p>DDG’s creative works on the WTMJ-TV News set and WTMJ’s The Morning Blend Show have each been selected as finalists. The PromaxBDALocal Awards celebrate excellence, creativity and innovation in local television promotion, marketing and design.</p>
<p>“The entire team at DDG is very proud to be nominated for the creative work we did for WTMJ and The Morning Blend. It’s always nice to be recognized by your industry peers in addition to having a very happy client,” said Dan Devlin, creative director at Devlin Design Group.</p>
<img src="http://www.newscaststudio.com/wp-content/uploads/2013/05/DDG_WTMJ-Morning_Set_Web.jpg" alt="OLYMPUS DIGITAL CAMERA" width="600" height="432" class="alignnone size-full wp-image-11842" />
<p>&#8220;Devlin&#8217;s design gives us the technology and the tools to tell great stories. They&#8217;ve created a set that looks high-tech and inviting all at the same time&#8221; said Bill Berra, VP of news at Journal Broadcast Group.</p>
<p>Video and images of the WTMJ News set can be <a href="http://www.ddgtv.com/projects/wtmj/">seen here</a>. Video and images of The Morning Blend set can be <a href="http://www.ddgtv.com/projects/the-morning-blend-show/">seen here</a>. Winners will be announced during the PromaxBDA Station Summit at the Planet Hollywood Hotel in Las Vegas, June 25th -28th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newscaststudio.com/2013/05/09/devlin-design-group-finalist-in-promaxbda-local-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
